
Live gold prices
24K, 999.9 fine gold. What we sell at and what we buy back at, updated every 30 seconds.
Market open
Last update 19:34:00 · Baghdad
SPOT · PER GRAM$148.20
YOU BUY AT$151.88
WE BUY BACK AT$146.68
TODAY+$0.46 · +0.31%
Day range $147.20 – $148.80Per ounce $4,609.54Per kilo $148,200
SAMPLE DATA
Price by bar
Today's bar prices
| Bar | Type | You buy | Per gram | We buy back |
|---|---|---|---|---|
| 1 g | Minted | $158.19 | $158.19 | $146.68 |
| 5 g | Minted | $773.40 | $154.68 | $733.40 |
| 10 g | Minted | $1,538.80 | $153.88 | $1,466.80 |
| 1 oz | Minted | $4,759.77 | $153.03 | $4,562.26 |
| 50 g | Minted | $7,619.00 | $152.38 | $7,334.00 |
| 100 g | Minted | $15,188.00 | $151.88 | $14,668.00 |
| 250 g | Cast | $37,845.00 | $151.38 | $36,670.00 |
| 1 kg | Minted | $151,080.00 | $151.08 | $146,680.00 |
| Saved gold | Grams in vault | $151.88 / g | — | $146.68 / g |
Smaller bars carry a higher making charge per gram. Prices include all fees except delivery.

Prices in your pocket
Live prices and alerts in the Melody app.